General | ||
Operating Frequency | VHF: 136-174MHz/UHF1: 400D-470MHz/UHF3: 350-400MHz/UHF5: 806-825MHz, 851-870MHz/896-902MHz, 935-941MHz | |
Carrier Spacing | Cavity Combiner: ≥250KHz; Wideband Combiner: ≥25KHz (only for base station with less than 4 carriers) |
|
Multi-access Method | FDMA/TDMA | |
Duplex Spacing | 5.3MHz (VHF)/10MHz (U1, U3)/45MHz 39MHz (U5) | |
Modulation | 4FSK (index: 0.27) | |
Transmission Rate | 9.6 kbps | |
Full Load Power Consumption | 4-carrier: ≤1200W; 8-carrier: ≤2400W | |
Dimensions (W×D×H) | Without casters: 600×600×1430mm; With casters: 600×600×1520mm (4-carrier (29U)); Without casters: 600×600×2000mm; With casters: 600×600×2090mm (8-carrier (42U)) |
|
Weight (fully configured) | 4-carrier: 230kg; 8-carrier: 314kg | |
The Number of MSO | 16 | |
The Number of Base Stations | 100 | |
Maximum Number of Single-station Carrier | 16 | |
User Capacity | 322000 | |
Group Call Capacity | 70000 | |
Dispatcher Capacity | 128 | |
Network Management Terminal | 32 | |
Calls per PSTN Gateway | 60 | |
Calls per MPT Gateway | 16 | |
Group Call Set-up Duration (ms) | <300 singe MSO | |
Receiver | ||
Static Sensitivity | ≤-118dBm @ BER5% (no diversity); ≤-122dBm @ BER5% (diversity); | |
Dynamic Sensitivity (no diversity, attenuated by 8km/hr and 100km/hr) |
-108dBm @ BER5% (no diversity); -112dBm @ BER5% (diversity) | |
Rx Path | 3 RX paths per CHU, allowing the base station to receive via 3 diversities at most | |
RX Input Level | -122~-7dBm | |
Blocking | ≥84dB | |
Common Channel Rejection | -12dB~0 | |
Adjacent Channel Selectivity | Normal:≥60dB @12.5KHz; Limit:≥50dB @12.5KHz | |
Intermodulation Response Rejection | ≥70dB | |
Spurious Emission | ≤-57dBm @ 100KHz @ 9.00~1.00GHz; ≤-47dBm @ 1.0MHz @ 1.00~12.75GHz | |
Transmitter | ||
TX Power | VHF, UHF1, UHF3: ≤50W per carrier frequency; UHF5: ≤35W per carrier frequency | |
Output Power Variation Tolerance | Normal: ±1.5dB; Limit: -3~+2 dB | |
Bandwidth | ≤8.5kHz @ 3dB | |
Modulation Accuracy | Normal: ≤5.0%; Limit: ≤10.0% | |
Frequency Offset | ≤±100Hz | |
Intermodulation Attenuation | Normal: ≤-60dBc; Limit: ≤-50dBc | |
Adjacent Channel Power Rejection (ACPR) | ≥60dB (12.5kHz) | |
Transient Switch ACPR | ±12.5KHz: ≥50dB (only for devices adopting the TDMA technology) | |
Spurious Emission | ≤-36dBm @ 100KHz @ 9.00~1.00GHz; ≤-30dBm @ 1.0MHz @ 1.00~12.75GHz | |
Reliability | ||
Mean Time between System Failures (MTBF) | 100,000 hours | |
Mean Time to Repair (MTTR) | 30 minutes |